Advanced Elements AdvancedFrame Expedition Elite Inflatable Kayak
Length: 13' | Width: 32" | Weight: 42lbs | Carrying Capacity: 450lbs
There are two main types of kayak styles: Sit-in and sit-on-top. These two types of kayaks differ greatly in their performance, features and application. Knowing the difference can play a huge role in your experience on the water as well as your safety. Let's break down the two types and look at some of the key differences.
Sit-in Kayak
A sit-in fishing kayak has an enclosed cockpit where the paddler sits inside the hull. This design provides better protection from the elements and allows for a lower center of gravity, which can improve stability and efficiency when paddling.
Sit-on-top Fishing Kayak
A sit-on-top fishing kayak features an open deck where the paddler sits on top of the kayak rather than inside a cockpit. These kayaks are typically self-draining, with scupper holes to allow water to flow out, making them ideal for warm-weather fishing and easy re-entry if you capsize.
|
Feature |
||
|---|---|---|
| Seating Position | Inside an enclosed cockpit | On top of an open deck |
| Stability | Lower center of gravity, better primary stability | Wider hull, better secondary stability |
| Weather Protection | Better protection from wind and water | More exposed to elements |
| Self-Draining | Requires bilge pump or sponge | Scupper holes allow drainage |
| Storage | Internal dry compartments | Open storage areas with bungee cords |
| Ease of Entry & Exit | Harder to get in/out, especially in deep water | Easy to enter and re-enter |
| Fishing Suitability | Better for calm waters and colder conditions | Ideal for warm climates and saltwater fishing |
| Maneuverability | Tracks well, handles better in rough water | More stable but slower |
| Standing Capability | Harder to stand due to enclosed cockpit | Often designed for standing, great for casting |
Pros of a Sit-in Kayak
Cons of a Sit-in Kayak
Best Water Conditions for a Sit-in Kayak
Length: 13' | Width: 32" | Weight: 42lbs | Carrying Capacity: 450lbs
Length: 12' | Width: 27.25" | Weight: 54lbs | Carrying Capacity: 350lbs
Length: 12' | Width: 26" | Weight: 49lbs | Carrying Capacity: 275lbs
Length: 12' | Width: 30" | Weight: 54lbs | Carrying Capacity: 375lbs
Length: 12'6" | Width: 31" | Weight: 59 | Carrying Capacity: 350lbs
Length: 12'9" | Width: 26" | Weight: 51 | Carrying Capacity: 300lbs
Sit-on-top Fishing Kayak
Pros of a Sit-On-Top Fishing Kayak
Cons of a Sit-on-top Kayak
Sit-On-Top Fishing Kayaks
to Consider
Length: 10'10" | Width: 33" | Weight: 67.5lbs | Carrying Capacity: 350lbs
Length: 10'5" | Width: 32" | Weight: 62lbs | Carrying Capacity: 325lbs
Length: 11'6" | Width: 35" | Weight: 74lbs | Carrying Capacity: 400lbs
Length: 11'8" | Width: 34.5" | Weight: 85lbs | Carrying Capacity: 450lbs
Length: 10'6" | Width: 33.25" | Weight: 120lbs | Carrying Capacity: 350lbs
Length: 11'10" | Width: 34" | Weight: 77lbs | Carrying Capacity: 450lbs
Length: 10'10" | Width: 41" | Weight: 72lbs | Carrying Capacity: 500lbs
Length: 12'9" | Width: 35" | Weight: 102lbs | Carrying Capacity: 500lbs
Length: 10'6" | Width: 36" | Weight: 107lbs | Carrying Capacity: 450lbs
Length: 10' | Width: 34" | Weight: 75lbs | Carrying Capacity: 400lbs
Length: 13'2" | Width: 36" | Weight: 132lbs | Carrying Capacity: 500lbs
Length: 12'9" | Width: 34" | Weight: 103lbs | Carrying Capacity: 425lbs
Length: 13'8" | Width: 38" | Weight: 144.5lbs | Carrying Capacity: 600 lbs
Length: 13' 6" | Width: 37" | Weight: 152 lbs | Carrying Capacity: 660 lbs
It is easy to get wide eyes when dreaming of your perfect kayak setup. We see some of the craziest setups around in our line of work. But, those kinds of advanced setups with all the bells & whistles are not necessary for everyone. Sometimes, it is easier to take fellow kayakers' word for it rather than a retailers. That's why we created the Kayak Anglers Resource - a community of kayak anglers who share their experiences, ask questions and give honest reviews and assessments of kayaks and accessories. We can share our expertise until we are blue in the face, but a fellow anglers words often mean more.
Here a few great examples of how kayak anglers are helping other kayak anglers make better decisions on their purchases:
We walk you through in detail how to add a motor to your NuCanoe fishing kayak. Whether it is a bow or stern motor or you are a beginner, NuCanoe's motor kits make the process easy for all levels. If you've been on the fence, watch our videos and be confident you can add a motor to your NuCanoe!
Improving your fishing kayak's storage & organization is a constant process. Storage accessories boil down to four main categories: Crates, rail accessories, seat storage and dry bags. We walk through each type and share our favorite kayak storage and organization accessories.
What is Camino Journey? Camino Journey is CAJO kayaks — an all new entry to the fishing kayak market. CAJO kayaks are built serious anglers & pleasure paddlers alike. With a focus on using every inch of their kayaks CAJO makes the most of your deck space with innovative new accessories and built-in features.